Statistical Summary of Pro-Abortion Violence and Illegal Activities |
|||||||||||||||||||||||||||||||||||||||||||
Description of Violent or Illegal Activity |
Number of Incidents |
||||||||||||||||||||||||||||||||||||||||||
(1) PRO-ABORTION VIOLENCE AGAINST PEOPLE |
|||||||||||||||||||||||||||||||||||||||||||
| 1a. Homicide and Other Killings | |||||||||||||||||||||||||||||||||||||||||||
| Fatal Botched Abortions [A] | 365 | ||||||||||||||||||||||||||||||||||||||||||
|
Homicide Crime of Violence Causing Death Criminal Homicide Criminally Negligent Homicide First-Degree Intentional Homicide Homicide Homicide by Child Abuse Negligent Homicide Reckless Homicide Wrongful Death | 19 | ||||||||||||||||||||||||||||||||||||||||||
| Infanticide | 14 | ||||||||||||||||||||||||||||||||||||||||||
|
Manslaughter Aggravated Manslaughter Felony Manslaughter First-Degree Manslaughter Involuntary Manslaughter Voluntary Manslaughter | 65 | ||||||||||||||||||||||||||||||||||||||||||
|
Murder Aggravated Murder Capital Murder Felony Murder First-Degree Murder Mass Murder Murder Second-Degree Murder Third-Degree Murder | 751 | ||||||||||||||||||||||||||||||||||||||||||
|
Murder of Preborn Children (outside of abortion) Felony Feticide and Feticide Fetal Homicide Intentional Death of a Fetus Intentional Homicide of an Unborn Child Killing a Fetus Reckless Homicide of an Unborn Child Manslaughter of an Unborn Quick Child | 29 | ||||||||||||||||||||||||||||||||||||||||||
| Suicide | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Total Homicides and Other Killings [***] | 1,268 [B] | ||||||||||||||||||||||||||||||||||||||||||
| 1b. Attempted Homicide | |||||||||||||||||||||||||||||||||||||||||||
| Assault with Intent to Kill or Murder | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted Mass Murder | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted Aggravated Murder or Attempted Capital Murder | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted First-Degree Intentional Homicide | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted First-Degree Murder and Attempted Murder | 106 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted Feticide | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted Manslaughter | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted Suicide | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Battery with Intent to Kill | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Conspiracy to Commit Murder or Manslaughter | 32 | ||||||||||||||||||||||||||||||||||||||||||
| Solicitation to Commit Murder | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Total Attempted Homicides [***] | 163 | ||||||||||||||||||||||||||||||||||||||||||
| 1c. Arson and Firebombing | |||||||||||||||||||||||||||||||||||||||||||
| Arson and First- and Second-Degree Arson | 22 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted Arson | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted Bombing | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Firebombing | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Total Arsons and Firebombings [*] | 28 | ||||||||||||||||||||||||||||||||||||||||||
| 1d. Assault and Battery | |||||||||||||||||||||||||||||||||||||||||||
|
Felony Assault and Felony Battery Aggravated Assault Aggravated or Heinous Battery Aggravated Battery on an Unborn Child Aggravated Battery with a Deadly Weapon Aggravated Assault with a Firearm Assault Causing Bodily Harm Assault on a Child Assault on a Police Officer Assault on a Pregnant Woman Assault with a Deadly Weapon (ADW) Battery on a Child or Juvenile Battery on a Police Officer Felony Battery on a Person Over Age 65 Felony Assault First-Degree Assault Second-Degree Assault Substantial Battery | 141 | ||||||||||||||||||||||||||||||||||||||||||
| Attempted Felonious Assault | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Battery and Attempted Battery | 84 | ||||||||||||||||||||||||||||||||||||||||||
| Contaminating a Substance for Human Consumption | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Felony Vehicular Assault and Vehicular Assault | 25 | ||||||||||||||||||||||||||||||||||||||||||
|
Intentionally Intending to Cause a Miscarriage or Still Birth | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Simple Assault | 671 | ||||||||||||||||||||||||||||||||||||||||||
| Interstate Domestic Violence | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Total Assault and Battery [**] | 925 | ||||||||||||||||||||||||||||||||||||||||||
| 1e. Sex Crimes | |||||||||||||||||||||||||||||||||||||||||||
| Bestiality [sex with living or dead animals] | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Necrophilia or Sexual Abuse of a Corpse | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Pornography Illegal Pornography | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Prostitution Solicitation and Forced Prostitution | 29 | ||||||||||||||||||||||||||||||||||||||||||
|
Public Sexual Acts Acting in Concert with Public Lewdness Indecent Exposure Lascivious Conduct Lewd Behavior Lewd Conduct Lewd Telephone Calls Public Lewd Acts | 724 | ||||||||||||||||||||||||||||||||||||||||||
| Sexual Harassment [**] | 23 | ||||||||||||||||||||||||||||||||||||||||||
| Sexual Misconduct [**] | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Sodomy, Forced Sodomy and Aggravated Sodomy [***] | 10 | ||||||||||||||||||||||||||||||||||||||||||
|
Violent Sexual Crimes Against Children [***] Aggravated Child Molestation Attempted Child Sexual Molestation Child Rape Committing Lewd or Lascivious Acts on a Child Committing Immoral Acts with a Child Contributing to Sexual Delinquency of a Minor Encouraging Child Sexual Abuse Felony Aggravated Indecent Liberties Incest Lewd and Lascivious Acts with a Minor Possession of Child Pornography Predatory Criminal Sexual Assault on a Child Production of Child Pornography Risk of Injury to a Minor Sexual Molestation of a Child Sexual Conduct with a Minor Sexual Battery on a Child Sexual Abuse of a Child Statutory Rape Unlawful Sexual Conduct with a Minor Using Children in Displays of Sexual Conduct | 210 | ||||||||||||||||||||||||||||||||||||||||||
|
Violent Sexual Crimes Against Women [***] Aggravated Sexual Assault Aggravated Sexual Battery Attempted Rape Crime of Violence Sex Offense Criminal Sexual Assault First-Degree Sexual Assault and Sexual Assault First- and Second-Degree Sexual Abuse Oral Copulation by Force Rape and First-Degree Rape (252 incidents) Rape with a Foreign Object Sexual Abuse Sexual Battery Sexual Molestation Sexual Predation | 898 | ||||||||||||||||||||||||||||||||||||||||||
| Total Sex Crimes | 1,910 | ||||||||||||||||||||||||||||||||||||||||||
| 1f. Hate Crimes | |||||||||||||||||||||||||||||||||||||||||||
| Bible Burning | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
Desecration of a Church, Religious Objects, or Religious Service | 21 | ||||||||||||||||||||||||||||||||||||||||||
| Other Hate Crimes | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Total Hate Crimes | 30 | ||||||||||||||||||||||||||||||||||||||||||
| 1g. Threats of Violence | |||||||||||||||||||||||||||||||||||||||||||
| Bomb Threats | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Death Threats | 423 | ||||||||||||||||||||||||||||||||||||||||||
| Intimidation | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Mass Murder Threats | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Making Terroristic Threats | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Menacing | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Threatening Bodily Injury | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Threats to Public Health | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Various Threats of Violence | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Total Threats of Violence | 463 | ||||||||||||||||||||||||||||||||||||||||||
| 1h. Miscellaneous Crimes Directed Against People | |||||||||||||||||||||||||||||||||||||||||||
| Aggravated Harassment and Harassment | 131 | ||||||||||||||||||||||||||||||||||||||||||
| Aggravated Stalking and Stalking | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Bribery and Felony Bribery | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Cannibalism | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Coercion [**] | 54 | ||||||||||||||||||||||||||||||||||||||||||
| Corruption | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
Crimes Against Children [**] Aggravated Child Abuse Aggravated Child Endangerment Child Abandonment Child Abuse Child Neglect Contributing to the Delinquency of a Minor Cruelty to Children Delivery of a Controlled Substance to a Minor Endangering the Welfare of Children Failure to Report Child Abuse or Neglect Felony Child Abuse Giving Alcohol or Drugs to Minors Interfering with the Custody of a Minor | 39 | ||||||||||||||||||||||||||||||||||||||||||
|
Endangering or Wounding Others [**] Criminal Recklessness First-Degree Reckless Injury Malicious Wounding Mayhem Reckless Conduct Reckless Driving Reckless Endangerment Torture Unlawful Endangerment | 79 | ||||||||||||||||||||||||||||||||||||||||||
| Extortion and Attempted Extortion [**] | 5 | ||||||||||||||||||||||||||||||||||||||||||
|
Firearm Offenses Armed Criminal Action Committing a Felony with a Firearm Concealment of Firearms Criminal Possession of a Firearm Felony Possession of a Firearm Furnishing a Firearm to a Felon Illegal Possession of a Firearm Possession of a Firearm by a Convicted Felon Shooting a Firearm from a Vehicle Shooting in a Public Place Causing Injury Use of a Weapon During Commission of a Felony Improper Exhibition of a Dangerous Weapon Improper Possession of a Dangerous Weapon | 64 | ||||||||||||||||||||||||||||||||||||||||||
|
Kidnapping and Related Crimes [***] Abduction Criminal or Unlawful Restraint Aggravated Kidnapping and Kidnapping False Imprisonment Unlawful Imprisonment | 111 | ||||||||||||||||||||||||||||||||||||||||||
| Leaving the Scene of an Accident With Injury | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Resisting Arrest | 29 | ||||||||||||||||||||||||||||||||||||||||||
| Violation of Civil or Constitutional Rights [**] | 24 | ||||||||||||||||||||||||||||||||||||||||||
|
Total Miscellaneous Pro-Abortion Crimes Against People | 579 | ||||||||||||||||||||||||||||||||||||||||||
|
TOTAL INCIDENTS OF PRO-ABORTION VIOLENCE AGAINST HUMAN BEINGS | 5,366 | ||||||||||||||||||||||||||||||||||||||||||
(2) PRO-ABORTION PROPERTY CRIMES | |||||||||||||||||||||||||||||||||||||||||||
| Destruction of Property | 54 | ||||||||||||||||||||||||||||||||||||||||||
|
Robbery, Larceny, Theft and Embezzlement Aggravated Burglar Aggravated Robbery Armed Robbery Attempted Burglary Attempted Robbery Attempted Theft Bank Robbery Breaking and Entering (B&E) Burglary Conspiracy to Commit Robbery Criminal Mischief Criminal Solicitation Embezzlement Entering a Building with Unlawful Intent Felony Burglary Felony Entering Auto Felony Possession of Stolen Goods Felony Theft First-Degree Burglary First-Degree Robbery Grand Theft Grand Theft Auto (GTA) Grand Larceny Home Invasion Identity Theft and Intent to Commit Identity Theft Larceny Petty Larceny Possession of Stolen Goods Receiving Stolen Property Robbery Shoplifting Theft Theft by Deception Theft by Unlawful Taking Trespassing Unauthorized Use of a Motor Vehicle | 352 | ||||||||||||||||||||||||||||||||||||||||||
| Vandalism | 422 | ||||||||||||||||||||||||||||||||||||||||||
|
TOTAL INCIDENTS OF PRO-ABORTION CRIMES AGAINST PROPERTY[*] | 828 | ||||||||||||||||||||||||||||||||||||||||||
(3) MISCELLANEOUS PRO-ABORTION VIOLENCE AND CRIMES | |||||||||||||||||||||||||||||||||||||||||||
| 3a. Conspiracy | |||||||||||||||||||||||||||||||||||||||||||
| Accessory to Manslaughter | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Conspiracy to Commit Forced Labor Offenses | 6 | ||||||||||||||||||||||||||||||||||||||||||
|
Solicitation to Commit Elevated Aggravated Assault on a Pregnant Person [***] | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Simple Conspiracy | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Total Crimes of Conspiracy | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 3b. Crimes Involving the Court System | |||||||||||||||||||||||||||||||||||||||||||
|
Contempt, Aggravated Criminal Contempt and Criminal Contempt | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Bail Jumping | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Escape and Attempted Escape [from prison or police custody] | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Evading Arrest or Resisting Arrest | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Evidence Tampering | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Failure to Appear | 2 | ||||||||||||||||||||||||||||||||||||||||||
| False Identification | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Filing a False Police Report | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Hindering Apprehension | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Impeding or Obstructing Justice or Prosecution | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Making False Statements | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Parole and Probation Violations | 24 | ||||||||||||||||||||||||||||||||||||||||||
| Perjury | 29 | ||||||||||||||||||||||||||||||||||||||||||
| Violation of a Protective Order | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Witness Tampering | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Total Crimes Involving the Court System | 105 | ||||||||||||||||||||||||||||||||||||||||||
| 3c. Drug-Related Crimes | |||||||||||||||||||||||||||||||||||||||||||
|
Manufacturing, Obtaining and Possessing Illegal Drugs Conspiracy to Manufacture Cocaine Deception to Obtain Dangerous Drugs Drug Abuse Drug Diversion Drug Possession and Felony Drug Possession Illegal Possession of Drug Documents Possession of Cocaine Possession of Controlled Substances Possession of Illegal Drugs and Paraphernalia Possession of Narcotics | 39 | ||||||||||||||||||||||||||||||||||||||||||
|
Pushing and Selling Illegal Drugs Aggravated Trafficking in Drugs Cocaine Trafficking and Transfer of Cocaine Conspiracy to Distribute Narcotics Drug Dealing and Pushing Illegal Distribution of Drugs Illegal Drug Prescriptions Illegal Drug Sales Trafficking in Contraband at a Prison Unlawful Distribution of Controlled Substances | 260 | ||||||||||||||||||||||||||||||||||||||||||
| Total Drug-Related Crimes | 299 | ||||||||||||||||||||||||||||||||||||||||||
| 3d. Fraud | |||||||||||||||||||||||||||||||||||||||||||
| Bankruptcy Fraud | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Bigamy | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Cheating in Sports Events | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Conspiracy to Defraud | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Credit Card Theft and Fraud | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Forgery | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Fraud | 77 | ||||||||||||||||||||||||||||||||||||||||||
| Impersonating a Public Servant | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Income Tax Evasion and Tax Fraud | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Kickbacks | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Mail Fraud | 2 | ||||||||||||||||||||||||||||||||||||||||||
|
Medical Fraud Falsifying Death Certificates Falsifying Medical Documents and Records Felony Medical Record Altering Medicaid Fraud Medicare Fraud Medi-Cal Fraud Medical Insurance Fraud Felony Insurance Fraud Filing False Claims False Reporting | 107 | ||||||||||||||||||||||||||||||||||||||||||
| Unlawful Business Practices | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Total Fraud-Related Crimes | 225 | ||||||||||||||||||||||||||||||||||||||||||
| 3e. Medical Crimes | |||||||||||||||||||||||||||||||||||||||||||
|
Abusing and Concealing Corpses Abuse of a Corpse Concealing a Corpse Grave Robbing Illegal Disposal of Aborted Fetuses Illegal Dumping or Disposal of Medical Waste Illegal Storage of Medical Waste [aborted babies] Mutliation of a Corpse | 69 | ||||||||||||||||||||||||||||||||||||||||||
|
Compelled and Forced Abortions [**] Attempted Forced Abortion Forced Abortion Involuntary Abortion Nonconsensual Termination of a Pregnancy Unwanted Abortion | 56 | ||||||||||||||||||||||||||||||||||||||||||
|
Illegal Abortions Attempted Illegal Abortion Criminal Abortion Criminal Abortion Resulting in Death Felonious Illegal Abortion Felony Abortion First-Degree Abortion Illegal Abortion Second-Degree Abortion Unlawful Abortion | 122 | ||||||||||||||||||||||||||||||||||||||||||
|
Incompetence, Malpractice, Misconduct and Negligence Conduct Evidencing Moral Unfitness Criminal Negligence Failure to Maintain Adequate Medical Records Gross Incompetence Gross Misconduct Gross Negligence and Neglect Gross Malpractice Incompetence Malpractice Medical Misconduct Misconduct Negligence Professional Misconduct Unprofessional Conduct | 1,075 | ||||||||||||||||||||||||||||||||||||||||||
| Non-Fatal Botched Abortions [**] | 91 | ||||||||||||||||||||||||||||||||||||||||||
|
Illegal Practice of Medicine Impersonating a Doctor [C] Operating an Unlicensed Abortion Clinic Performing Abortions Without a License Practicing Medicine Fraudulently Practicing Medicine Without a License Prescribing Drugs Without a License Unlawful or Unauthorized Practice of Medicine | 204 | ||||||||||||||||||||||||||||||||||||||||||
|
Total Medical Crimes |
1,617 |
3f. Other Crimes |
Alien Smuggling |
6 |
Blackmail |
1 |
Cruelty to Animals and Animal Abuse |
37 |
Disruptive Behavior in Public | Breach of Peace Disorderly Conduct Disturbing the Peace Fighting Malicious Mischief Public Drunkenness or Intoxication Rioting or Incitement to Riot Use of Intoxicants 126
Driving Under Cancellation [of Driving License] |
3 |
Driving Under the Influence of Alcohol or Drugs (DUI) |
7 |
Forced Labor |
6 |
Harboring or Aiding a Felon |
1 |
Harboring Illegal Aliens |
6 |
Illegal Gambling |
3 |
Obstruction of Governmental Administration |
1 |
Retaliation [**] |
1 |
Vagrancy |
1 |
Violation of the Clean Waters Act |
1 |
Wrongful Termination [of employment] |
1 |
|
Total Miscellaneous Crimes |
201 |
TOTAL MISCELLANEOUS PRO- | ABORTION VIOLENCE AND CRIMES 2,459
GRAND TOTAL INCIDENTS OF PRO- | ABORTION VIOLENCE AND CRIMES 8,653
| [***] Categories of deadly or extreme violence against persons [**] Categories of less serious crimes against persons resulting in actual injury [*] Categories of property crimes or other less serious crimes [A] For documentation on these botched abortion deaths, click here. [B] The number of homicide and other killing charges is greater than the number of actual people killed because, in some cases, more than one person was involved in a killing, and so more than one charge was brought for a single murder. [C] While it is certainly true that all abortionists impersonate real doctors, we are limiting ourselves in this case to incidents where charges were actually brought by competent medical authorities. | |||||